2002 Rocky Mountain Enduro October 13th

Official Results

Back

 

Name CL NETRA AMA Bike Rider Points Emer 1 2 3 3E 4 5 6 6E 7 8 9 10 11
Champ Geraci, Anthony AA 14284 498758 KTM 8A 30 0 2 8 3 0 0 1 2 0 6 8
A Hi-Pt Jalbert, Austin A-V 11219 505331 HON 16A 33 606 0 0 10 605 3 0 0 1 1 2 0 7 10
B Hi-Pt Kates, Peter B-V 11894 384856 KTM 21C 43 0 1 11 6 0 0 1 2 0 9 13
C Hi-Pt Vanwinkle, Kyle C-V 16348 372666 KTM 29B 47 0 4 16 6 0 2 3 4 0 12
Top 15
1 Geraci, Anthony AA 14284 498758 KTM 8A 30 0 2 8 3 0 0 1 2 0 6 8
2 Dennett, Neil AA 10329 427719 KTM 9A 31 0 7 8 1 0 0 1 2 0 5 7
3 Neff, Hans AA 12536 382114 KTM 7A 32 0 2 10 4 0 0 1 1 0 5 9
4 Madore, Jerry AA 13056 414704 YAM 11A 33 576 0 2 10 576 3 0 0 0 1 1 0 6 10
5 Jalbert, Austin A-V 11219 505331 HON 16A 33 606 0 0 10 605 3 0 0 1 1 2 0 7 10
6 Price, Jim AA 14166 611359 KTM 5A 34 572 0 0 9 558 4 0 0 14 1 2 0 7 11
7 Trepaier, Gilles A-V 15061 770267 KTM 14A 34 614 0 0 10 598 3 0 0 16 1 2 0 7 11
8 Carlson Jr, David A-4 12337 415272 YAM 9B 36 0 7 9 2 0 0 1 1 0 6 10
9 Tanner, Pete AA 10311 529744 KTM 10A 37 588 0 2 10 587 5 0 0 1 1 2 0 6 11
10 Korn, Art A-L 14295 359459 HON 15A 37 653 0 0 11 647 3 0 0 6 1 2 0 8 12
11 Rustici, Alan A-4 11406 525036 KTM 4D 37 664 0 0 11 652 4 0 0 12 1 2 0 7 12
12 Wirltzer, Geoff A-V 11931 432469 HON 2B 37 685 0 0 11 674 5 0 0 11 1 1 0 8 11
13 Carlon, Mike A-B 16982 451422 KTM 4B 38 636 0 2 10 627 3 0 0 9 1 2 0 8 12
14 Mason, Shawn A-B 10730 364220 KTM 6B 38 646 0 2 11 639 4 0 0 7 1 2 0 7 11
15 Selvidio, Dan A-B 13644 351882 KTM 10C 39 613 0 0 10 611 4 0 0 2 1 2 0 9 13
A-Top 10
1 Jalbert, Austin A-V 11219 505331 HON 16A 33 606 0 0 10 605 3 0 0 1 1 2 0 7 10
2 Trepaier, Gilles A-V 15061 770267 KTM 14A 34 614 0 0 10 598 3 0 0 16 1 2 0 7 11
3 Carlson Jr, David A-4 12337 415272 YAM 9B 36 0 7 9 2 0 0 1 1 0 6 10
4 Korn, Art A-L 14295 359459 HON 15A 37 653 0 0 11 647 3 0 0 6 1 2 0 8 12
5 Rustici, Alan A-4 11406 525036 KTM 4D 37 664 0 0 11 652 4 0 0 12 1 2 0 7 12
6 Wirltzer, Geoff A-V 11931 432469 HON 2B 37 685 0 0 11 674 5 0 0 11 1 1 0 8 11
7 Carlon, Mike A-B 16982 451422 KTM 4B 38 636 0 2 10 627 3 0 0 9 1 2 0 8 12
8 Mason, Shawn A-B 10730 364220 KTM 6B 38 646 0 2 11 639 4 0 0 7 1 2 0 7 11
9 Selvidio, Dan A-B 13644 351882 KTM 10C 39 613 0 0 10 611 4 0 0 2 1 2 0 9 13
10 Randall, Jerry A-4 11333 784305 KTM 5B 39 717 0 0 12 704 5 0 0 13 1 2 0 8 11
B-Top 10
1 Kates, Peter B-V 11894 384856 KTM 21C 43 0 1 11 6 0 0 1 2 0 9 13
2 Roy, Normand B-V 16377 543626 HON 3C 46 0 0 13 5 0 0 1 2 0 10 15
3 Chapman, Brian B-S 15594 438952 KAW 12B 47 0 2 13 6 0 0 1 2 0 9 14
4 Canesi, Tom B-V 14190 614220 KTM 9C 52 0 3 14 6 0 0 1 2 0 10 16
5 McKosky, David B-H 14883 708189 KTM 1A 53 885 0 1 14 849 5 0 1 36 2 3 0 10 17
6 Weaver, Tim B-V 16404 113075 GAS 29A 53 935 0 2 15 924 8 0 0 11 2 3 0 9 14
7 Smith, Greg B-4 16157 349634 HON 13A 57 0 2 13 9 0 0 1 2 0 13 17
8 Lynch, David B-4 13938 669625 YAM 13C 58 0 5 15 6 0 0 2 3 0 9 18
9 Harris, Rees B-V 16407 368062 YAM 31C 59 0 5 17 7 0 0 3 1 0 11 15
10 Mitchell, Dick B-S 11897 742755 KTM 5C 60 0 3 14 10 0 0 2 3 0 10 18
C-Top 10
1 Vanwinkle, Kyle C-V 16348 372666 KTM 29B 47 0 4 16 6 0 2 3 4 0 12
2 Menard, Peter C-L 16569 482739 KTM 25B 50 0 4 20 9 0 0 2 3 0 12
3 Ledoux, Mike C-V 16419 412962 HON 25C 53 0 8 20 9 0 0 2 2 0 12
4 Lohr, Wes C-L 17099 468737 HON 25D 55 0 9 19 9 0 0 2 2 0 14
5 Keller, Paul C-V 16296 376560 YAM 28D 60 0 10 20 10 0 0 2 4 0 14
6 Beety, Todd C-4 16497 459713 KTM 27D 65 0 10 17 17 0 0 3 2 0 16
7 Rush, Ben C-S 11401 322361 KAW 32C 67 0 10 22 11 0 0 3 5 0 16
8 Linus, Howard C-S 15567 725679 KTM 24A 74 0 15 28 10 0 0 2 4 0 15
9 Waters, Michael C-V 16663 843617 GAS 26A 75 0 11 30 9 0 0 3 3 0 19
10 Clough, Paul C-V ? ? HON 24B 78 0 12 24 14 0 2 3 4 0 19
AA
Champ Geraci, Anthony AA 14284 498758 KTM 8A 30 0 2 8 3 0 0 1 2 0 6 8
Dennett, Neil AA 10329 427719 KTM 9A 31 0 7 8 1 0 0 1 2 0 5 7
Neff, Hans AA 12536 382114 KTM 7A 32 0 2 10 4 0 0 1 1 0 5 9
Madore, Jerry AA 13056 414704 YAM 11A 33 576 0 2 10 576 3 0 0 0 1 1 0 6 10
Price, Jim AA 14166 611359 KTM 5A 34 572 0 0 9 558 4 0 0 14 1 2 0 7 11
Tanner, Pete AA 10311 529744 KTM 10A 37 588 0 2 10 587 5 0 0 1 1 2 0 6 11
Peterson, Raffi AA 12365 541434 YAM 6A 40 0 2 12 4 0 0 1 2 0 8 11
A Bantam
Carlon, Mike A-B 16982 451422 KTM 4B 38 636 0 2 10 627 3 0 0 9 1 2 0 8 12
Mason, Shawn A-B 10730 364220 KTM 6B 38 646 0 2 11 639 4 0 0 7 1 2 0 7 11
Selvidio, Dan A-B 13644 351882 KTM 10C 39 613 0 0 10 611 4 0 0 2 1 2 0 9 13
Griff, Martin A-B 10290 596161 KTM 3A 41 0 1 12 4 0 0 1 2 0 8 13
Day, John A-B 12699 768134 YAM 4A 43 594 0 7 10 592 5 0 0 2 1 2 0 7 11
Howley, Kevin A-B 10805 396543 KTM 3A 43 721 0 1 12 695 4 0 0 26 1 2 0 8 15
Harris, Dave A-B 12227 537765 KTM 19C 44 0 2 14 6 0 0 1 2 0 7 12
Beauregard, Mark A-B 10898 475979 GAS 7C 58 0 1 17 9 0 1 1 2 0 12 15
A Light
Korn, Art A-L 14295 359459 HON 15A 37 653 0 0 11 647 3 0 0 6 1 2 0 8 12
Andrews, Carl A-L 11485 698236 KTM 19A 41 0 0 13 5 0 0 1 2 0 7 13
Sironen, Bill A-L 12789 478165 KTM 17B 46 0 2 15 4 0 0 1 2 0 9 13
Silva, Larry A-L 13182 456985 GAS 18A 49 0 2 16 7 0 0 1 2 0 9 12
Fastert, Steven A-L 11761 634204 HON 14C 54 0 2 13 6 0 0 1 2 0 10 20
Chk4 Ross, Alan A-L 12522 303874 HON 14A 20 0 2 13 5
Chk4 Hoginski, Scott A-L 13519 592221 HON 22B 27 0 3 17 7
A Heavy
Toth, Mark A-H 10419 774235 4C 44 0 1 13 5 0 0 1 2 0 8 14
Mitchell, Jim A-H 11140 273199 HON 18B 46 0 0 12 6 0 0 1 3 0 8 16
Simone, Doug A-H 12035 501279 GAS 6D 49 0 1 13 5 0 0 2 2 0 10 16
Goodell, Keith A-H 10651 389807 KTM 7B 77 0 5 17 8 0 0 4 4 0 18 21
DQ Staples, Jeff A-H 11872 KTM 31B DQ Chk 6 0 0 11 4 DQ
A 4S
Carlson Jr, David A-4 12337 415272 YAM 9B 36 0 7 9 2 0 0 1 1 0 6 10
Rustici, Alan A-4 11406 525036 KTM 4D 37 664 0 0 11 652 4 0 0 12 1 2 0 7 12
Randall, Jerry A-4 11333 784305 KTM 5B 39 717 0 0 12 704 5 0 0 13 1 2 0 8 11
Armstrong, Pat A-4 12016 499911 HON 22C 47 0 1 14 4 0 0 1 3 0 9 15
Chk 8 Burns, Jim A-4 10209 444109 HUSQ 27A 33 0 1 16 5 0 3 6 2
Chk3 McGrath, Jay A-4 12989 314712 SUZ 15B 19 0 3 16
A Vet
Hi-Pt A Jalbert, Austin A-V 11219 505331 HON 16A 33 606 0 0 10 605 3 0 0 1 1 2 0 7 10
Trepaier, Gilles A-V 15061 770267 KTM 14A 34 614 0 0 10 598 3 0 0 16 1 2 0 7 11
Wirltzer, Geoff A-V 11931 432469 HON 2B 37 685 0 0 11 674 5 0 0 11 1 1 0 8 11
Bogle, Robert A-V 14382 639852 GAS 2D 47 0 1 14 5 0 0 1 2 0 10 14
Seymour, Richard A-V 12316 601352 HON 12A 48 0 1 14 6 0 0 1 2 0 9 15
Dugas, Dave A-V 12191 498524 HON 26C 51 875 0 2 14 850 7 0 0 25 1 2 0 10 15
Bouvier, Mark A-V 12108 525312 YAM 17D 51 911 0 2 15 895 5 0 0 16 2 2 0 10 15
McLaughlin, Joe A-V 11980 408046 YAM 26B 54 0 3 14 6 0 0 1 2 0 11 17
D'Areozo, Paul A-V 11906 606079 GAS 18C 58 0 4 15 7 0 0 2 3 0 10 17
Baker, Peter A-V 17921 ? KTM 1C 65 0 4 16 7 0 0 2 3 0 13 20
Chk5 Copeland, James A-V 10342 555676 KTM 3B 36 0 2 16 18 0
A Sr
Corbeil, Kevin A-S 12271 270836 HON 12D 43 0 2 13 5 0 1 1 1 0 8 12
Peloquin, Steven A-S 13050 638666 GAS 20A 47 0 2 15 4 0 0 1 2 0 9 14
Rodrigne, Roger A-S 12004 478164 HUSQ 15C 51 0 3 14 7 0 0 1 2 0 9 15
Cyr, Michael A-S 10377 592222 HUSQ 22D 56 0 8 20 7 0 0 2 3 0 9 7
Stoddard, Jim A-S 12418 598929 KTM 17C 65 0 3 18 9 0 0 2 2 0 12 19
Pratt, Ronald A-S 11312 497960 GAS 9D 68 0 3 18 10 0 0 2 2 0 12 21
Chk10 Foster, Bob A-S 12971 417251 HON 15D 59 0 5 20 10 0 0 3 4 0 17
B Bantam
McDougal, Jeff B-B 15078 722028 KTM 2A 61 0 3 16 7 0 0 2 3 0 13 17
Huff, Dean B-B 16313 386230 GAS 19B 63 0 4 17 6 0 0 2 3 0 12 19
Kelly, Peter B-B 10331 379837 KTM 13D 64 0 5 17 8 0 0 2 3 0 11 18
Pakenham, Scott B-B 15102 722038 KTM 13B 75 0 8 19 10 0 0 2 3 0 14 19
Bessette, Ken B-B 11635 498525 KTM 27C 76 0 8 21 7 0 0 3 3 0 14 20
Schucht, Don B-B 14269 763472 KTM 21D 90 0 8 20 10 0 0 3 4 0 19 26
B Light
Kimball, Benjamin B-L 16668 451413 YAM 8C 68 0 6 17 6 0 0 2 3 0 11 23
Wernersbach, David B-L 12258 478180 YAM 7D 78 0 7 18 9 0 0 2 4 0 14 24
Alexander, Darell B-L 11835 541460 KTM 6C 87 0 7 20 12 0 0 3 4 0 18 23
Mars, Dan B-L 11253 505136 HON 1B 103 0 3 14 5 0 36 1 16 0 10 18
Chk10 Desimone, John B-L 10903 498533 ? 26D 84 0 14 27 10 0 0 4 6 0 23
Chk4 Belanger, Pete B-L 14967 708438 KTM 20C 34 0 6 18 10
B Heavy
McKosky, David B-H 14883 708189 KTM 1A 53 885 0 1 14 849 5 0 1 36 2 3 0 10 17
Galisewski, Dave B-H 15773 363843 KTM 16B 62 0 6 18 6 0 0 2 3 0 11 16
Chk10 Ernst, Alex B-H 12596 521635 KTM 29C 71 0 9 26 12 0 0 2 4 0 18
DQ McKenzie, Jesse B-H 17664 546935 HON 31A DQ Chk 6 0 7 20 9 0 DQ
B 4S
Smith, Greg B-4 16157 349634 HON 13A 57 0 2 13 9 0 0 1 2 0 13 17
Lynch, David B-4 13938 669625 YAM 13C 58 0 5 15 6 0 0 2 3 0 9 18
Considine, John B-4 11760 593447 KTM 14B 67 0 4 18 13 0 0 2 3 0 11 16
Chk10 Stone, Mike B-4 10942 636536 GAS 19D 96 0 11 24 13 0 0 3 4 0 41
B Vet
HI-Pt B Kates, Peter B-V 11894 384856 KTM 21C 43 0 1 11 6 0 0 1 2 0 9 13
Roy, Normand B-V 16377 543626 HON 3C 46 0 0 13 5 0 0 1 2 0 10 15
Canesi, Tom B-V 14190 614220 KTM 9C 52 0 3 14 6 0 0 1 2 0 10 16
Weaver, Tim B-V 16404 113075 GAS 29A 53 935 0 2 15 924 8 0 0 11 2 3 0 9 14
Harris, Rees B-V 16407 368062 YAM 31C 59 0 5 17 7 0 0 3 1 0 11 15
Gargiulo, David B-V 13081 492222 GAS 20B 67 0 7 19 9 0 0 2 3 0 15 12
Oram, David B-V 10618 498506 KTM 20D 77 0 6 19 9 0 0 3 4 0 15 21
Simmons, David B-V 11095 509065 KTM 29D 87 0 10 19 7 0 1 2 3 0 14 31
Alix, Roger B-V ? 759366 KTM 12C 98 0 25 20 8 0 1 2 2 0 16 24
B Sr
Chapman, Brian B-S 15594 438952 KAW 12B 47 0 2 13 6 0 0 1 2 0 9 14
Mitchell, Dick B-S 11897 742755 KTM 5C 60 0 3 14 10 0 0 2 3 0 10 18
Spargu, Randall B-S 11513 446082 KTM 16C 78 0 7 19 9 0 0 2 1 0 17 23
Young, Bob B-S 11762 773454 KTM 31D 79 0 9 19 10 0 0 3 4 0 15 19
Waters, Russ B-S 11686 505296 KAW 21A 81 0 6 22 8 0 0 2 3 0 15 25
Drapcho, Bob B-S 12961 484915 GAS 8D 85 0 7 22 8 0 0 2 4 0 18 24
Chk10 Fluckiger, Jeff B-S 10566 312593 KTM 3D 77 0 8 25 10 0 0 4 5 0 25
C Bantam
DQ D'Alessio, Nick C-B new 629906 KTM 25A DQ Chk 6 0 11 26 10 0 DQ
C Light
Menard, Peter C-L 16569 482739 KTM 25B 50 0 4 20 9 0 0 2 3 0 12
Lohr, Wes C-L 17099 468737 HON 25D 55 0 9 19 9 0 0 2 2 0 14
C Heavy
DNF Dejager, Bill C-H ECEA 714389 ? 30B 0 0
C 4S
Beety, Todd C-4 16497 459713 KTM 27D 65 0 10 17 17 0 0 3 2 0 16
Noble, Norm C-4 11199 704161 YAM 23C 82 0 11 27 13 0 0 4 5 0 22
C Vet
Hi-Pt Vanwinkle, Kyle C-V 16348 372666 KTM 29B 47 0 4 16 6 0 2 3 4 0 12
Ledoux, Mike C-V 16419 412962 HON 25C 53 0 8 20 9 0 0 2 2 0 12
Keller, Paul C-V 16296 376560 YAM 28D 60 0 10 20 10 0 0 2 4 0 14
Waters, Michael C-V 16663 843617 GAS 26A 75 0 11 30 9 0 0 3 3 0 19
Clough, Paul C-V ? ? HON 24B 78 0 12 24 14 0 2 3 4 0 19
Gras, Gary C-V 16881 432932 YAM 33A 89 1562 0 11 23 1406 16 0 12 156 4 1 0 22
Gallant, Chris C-V 10667 540605 KAW 33B 89 1704 0 8 23 1392 11 1 22 312 3 1 0 20
Chk2 Jones, Todd C-V 15660 776227 GAS 23B 29 0 29
DQ McTague, Tom C-V 14083 611287 KTM 30C DQ Chk 6 0 8 21 8 0 DQ
C Sr
Rush, Ben C-S 11401 322361 KAW 32C 67 0 10 22 11 0 0 3 5 0 16
Linus, Howard C-S 15567 725679 KTM 24A 74 0 15 28 10 0 0 2 4 0 15
Hendrick, John C-S 11380 391496 HON 23D 79 1677 0 8 27 1631 13 0 2 46 5 2 0 22
Jonas, David C-S 16323 788712 SUZ 24D 79 1786 0 12 30 1781 12 0 0 5 3 4 0 18
Chk4 Law, Tom C-S 16089 366189 GAS 24C 63 0 14 31 18
Chk3 Woodman, Karl C-S 12000 661939 SUZ 32A 54 0 18 36
DQ Dejager, Otto C-S ECEA 301257 KTM 30A DQ Chk 6 0 17 26 17 0 DQ
Masters
Super Sr
Johnson, Bill SS 10836 777113 HON 10D 46 0 5 16 8 0 0 2 3 0 12
Mathison, Dave SS 11063 468904 HON 18D 77 0 11 26 16 0 0 3 4 0 17
Chk3 Barnes, Ed SS 10166 606103 KAW 32B 57 0 20 37
Women
Chk3 Korn, Kathy W 15423 445492 KAW 28B 52 0 18 34

Back