2002 Rocky Mountain Enduro October 13th

Un-Official Results

Back

Name CL NETRA AMA Bike Rider Points Emer
Champ Geraci, Anthony AA 14284 498758 KTM 8A 30 53
A Hi-Pt Jalbert, Austin A-V 11219 505331 HON 16A 33 36
B Hi-Pt Kates, Peter B-V 11894 384856 KTM 21C 43 61
C Hi-Pt Vanwinkle, Kyle C-V 16348 372666 KTM 29B 47 40
Top 15
1 Geraci, Anthony AA 14284 498758 KTM 8A 30 53
2 Dennett, Neil AA 10329 427719 KTM 9A 31 13
3 Neff, Hans AA 12536 382114 KTM 7A 32 33
4 Madore, Jerry AA 13056 414704 YAM 11A 33 36
5 Jalbert, Austin A-V 11219 505331 HON 16A 33 36
6 Trepaier, Gilles A-V 15061 770267 KTM 14A 34 44
7 Price, Jim AA 14166 611359 KTM 5A 34 64
8 Carlson Jr, David A-4 12337 415272 YAM 9B 36 48
9 Tanner, Pete AA 10311 529744 KTM 10A 37 18
10 Korn, Art A-L 14295 359459 HON 15A 37 23
11 Rustici, Alan A-4 11406 525036 KTM 4D 37 34
12 Wirltzer, Geoff A-V 11931 432469 HON 2B 37 55
13 Mason, Shawn A-B 10730 364220 KTM 6B 38 16
14 Carlon, Mike A-B 16982 451422 KTM 4B 38 78
15 Randall, Jerry A-4 11333 784305 KTM 5B 39 27
A-Top 10
1 Jalbert, Austin A-V 11219 505331 HON 16A 33 36
2 Trepaier, Gilles A-V 15061 770267 KTM 14A 34 44
3 Carlson Jr, David A-4 12337 415272 YAM 9B 36 48
4 Korn, Art A-L 14295 359459 HON 15A 37 23
5 Rustici, Alan A-4 11406 525036 KTM 4D 37 34
6 Wirltzer, Geoff A-V 11931 432469 HON 2B 37 55
7 Mason, Shawn A-B 10730 364220 KTM 6B 38 16
8 Carlon, Mike A-B 16982 451422 KTM 4B 38 78
9 Randall, Jerry A-4 11333 784305 KTM 5B 39 27
10 Selvidio, Dan A-B 13644 351882 KTM 10C 39 43
B-Top 10
1 Kates, Peter B-V 11894 384856 KTM 21C 43 61
2 Roy, Normand B-V 16377 543626 HON 3C 46 52
3 Chapman, Brian B-S 15594 438952 KAW 12B 47 72
4 Canesi, Tom B-V 14190 614220 KTM 9C 52 45
5 McKosky, David B-H 14883 708189 KTM 1A 53 63
6 Weaver, Tim B-V 16404 113075 GAS 29A 53 65
7 Smith, Greg B-4 16157 349634 HON 13A 57 59
8 Lynch, David B-4 13938 669625 YAM 13C 58 59
9 Harris, Rees B-V 16407 368062 YAM 31C 59 36
10 Mitchell, Dick B-S 11897 742755 KTM 5C 60 40
C-Top 10
1 Vanwinkle, Kyle C-V 16348 372666 KTM 29B 47 40
2 Menard, Peter C-L 16569 482739 KTM 25B 50 40
3 Ledoux, Mike C-V 16419 412962 HON 25C 53 76
4 Lohr, Wes C-L 17099 468737 HON 25D 55 53
5 Keller, Paul C-V 16296 376560 YAM 28D 60 83
6 Beety, Todd C-4 16497 459713 KTM 27D 65 20
7 Rush, Ben C-S 11401 322361 KAW 32C 67 68
8 Clough, Paul C-V ? ? HON 24B 74 29
9 Linus, Howard C-S 75567 725679 KTM 24A 74 69
10 Waters, Michael C-V 16663 843617 GAS 26A 75 23
AA
Champ Geraci, Anthony AA 14284 498758 KTM 8A 30 53
Dennett, Neil AA 10329 427719 KTM 9A 31 13
Neff, Hans AA 12536 382114 KTM 7A 32 33
Madore, Jerry AA 13056 414704 YAM 11A 33 36
Price, Jim AA 14166 611359 KTM 5A 34 64
Tanner, Pete AA 10311 529744 KTM 10A 37 18
Peterson, Raffi AA 12365 541434 YAM 6A 40 49
A Bantam
Mason, Shawn A-B 10730 364220 KTM 6B 38 16
Carlon, Mike A-B 16982 451422 KTM 4B 38 78
Selvidio, Dan A-B 13644 351882 KTM 10C 39 43
Griff, Martin A-B 10290 596161 KTM 3A 41 66
Day, John A-B 12699 768134 YAM 4A 43 24
Howley, Kevin A-B 10805 396543 KTM 3A 43 31
Harris, Dave A-B 12227 537765 KTM 19C 44 13
Beauregard, Mark A-B 10898 475979 GAS 7C 58 57
A Light
Korn, Art A-L 14295 359459 HON 15A 37 23
Andrews, Carl A-L 11485 698236 KTM 19A 41 36
Sironen, Bill A-L 12789 478165 KTM 17B 46 15
Silva, Larry A-L 13182 456985 GAS 18A 49 67
Fastert, Steven A-L 11761 634204 HON 14C 54 32
Chk4 Ross, Alan A-L 12522 303874 HON 14A 20 7
Chk4 Hoginski, Scott A-L 13519 592221 HON 22B 27 26
A Heavy
Toth, Mark A-H 10419 774235 4C 44 22
Mitchell, Jim A-H 11140 273199 HON 18B 46 57
Simone, Doug A-H 12035 501279 GAS 6D 49 18
Goodell, Keith A-H 10651 389807 KTM 7B 77 48
DQ Staples, Jeff A-H 11872 KTM 31B DQ Chk6
A 4S
Carlson Jr, David A-4 12337 415272 YAM 9B 36 48
Rustici, Alan A-4 11406 525036 KTM 4D 37 34
Randall, Jerry A-4 11333 784305 KTM 5B 39 27
Armstrong, Pat A-4 12016 499911 HON 22C 47 20
Chk 8 Burns, Jim A-4 10209 444109 HUSQ 27A 33 18
Chk 3 McGrath, Jay A-4 12989 314712 SUZ 15B 19 37
A Vet
Hi-Pt A Jalbert, Austin A-V 11219 505331 HON 16A 33 36
Trepaier, Gilles A-V 15061 770267 KTM 14A 34 44
Wirltzer, Geoff A-V 11931 432469 HON 2B 37 55
Bogle, Robert A-V 14382 639852 GAS 2D 47 11
Seymour, Richard A-V 12316 601352 HON 12A 48 75
Bouvier, Mark A-V 12108 525312 YAM 17D 51 41
Dugas, Dave A-V 12191 498524 HON 26C 51 65
McLaughlin, Joe A-V 11980 408046 YAM 26B 54 79
D'Areozo, Paul A-V 11906 606079 GAS 18C 58 32
Baker, Peter A-V 17921 ? KTM 1C 65 65
Chk5 Copeland, James A-V 10342 555676 KTM 3B 36 15
A Sr
Corbeil, Kevin A-S 12271 270836 HON 12D 43 42
Peloquin, Steven A-S 13050 638666 GAS 20A 47 19
Rodrigne, Roger A-S 12004 478164 HUSQ 15C 51 66
Stoddard, Jim A-S 12418 598929 KTM 17C 65 77
Cyr, Michael A-S 10377 592222 HUSQ 22D 66 26
Pratt, Ronald A-S 11312 497960 GAS 9D 68 39
Chk10 Foster, Bob A-S 12971 417251 HON 15D 59 44
B Bantam
McDougal, Jeff B-B 15078 722028 KTM 2A 61 53
Huff, Dean B-B 16313 386230 GAS 19B 63 9
Kelly, Peter B-B 10331 379837 KTM 13D 64 68
Pakenham, Scott B-B 15102 722038 KTM 13B 75 58
Bessette, Ken B-B 11635 498525 KTM 27C 76 10
Schucht, Don B-B 14269 763472 KTM 21D 90 59
B Light
Kimball, Benjamin B-L 16668 451413 YAM 8C 68 21
Wernersbach, David B-L 12258 478180 YAM 7D 78 30
Alexander, Darell B-L 11835 541460 KTM 6C 87 13
Mars, Dan B-L 11253 505136 HON 1B 103 30
Chk 10 Desimone, John B-L 10903 498533 ? 26D 84 54
Chk 4 Belanger, Pete B-L 14967 708438 KTM 20C 34 49
B Heavy
McKosky, David B-H 14883 708189 KTM 1A 53 63
Galisewski, Dave B-H 15773 363843 KTM 16B 62 40
Chk10 Ernst, Alex B-H 12596 521635 KTM 29C 71 21
DQ McKenzie, Jesse B-H 17664 546935 HON 31A DQ Chk 6
B 4S
Smith, Greg B-4 16157 349634 HON 13A 57 59
Lynch, David B-4 13938 669625 YAM 13C 58 59
Considine, John B-4 11760 593447 KTM 14B 67 73
Chk10 Stone, Mike B-4 10942 636536 GAS 19D 96 28
B Vet
HI-Pt B Kates, Peter B-V 11894 384856 KTM 21C 43 61
Roy, Normand B-V 16377 543626 HON 3C 46 52
Canesi, Tom B-V 14190 614220 KTM 9C 52 45
Weaver, Tim B-V 16404 113075 GAS 29A 53 65
Harris, Rees B-V 16407 368062 YAM 31C 59 36
Gargiulo, David B-V 13081 492222 GAS 20B 67 28
Oram, David B-V 10618 498506 KTM 20D 77 75
Simmons, David B-V 11095 509065 KTM 29D 87 53
Alix, Roger B-V ? 759366 KTM 12C 98 46
B Sr
Chapman, Brian B-S 15594 438952 KAW 12B 47 72
Mitchell, Dick B-S 11897 742755 KTM 5C 60 40
Spargu, Randall B-S 11513 446082 KTM 16C 78 19
Young, Bob B-S 11762 773454 KTM 31D 79 70
Drapcho, Bob B-S 12961 484915 GAS 8D 85 38
Waters, Russ B-S 11686 505296 KAW 21A 81 65
Chk10 Fluckiger, Jeff B-S 10566 312593 KTM 3D 77 20
C Bantam
DQ D'Alessio, Nick C-B new 629906 KTM 25A DQ Chk 6
C Light
Menard, Peter C-L 16569 482739 KTM 25B 50 40
Lohr, Wes C-L 17099 468737 HON 25D 55 53
C Heavy
Chk 1 Dejager, Bill C-H ECEA 714389 ? 30B 0 0
C 4S
Beety, Todd C-4 16497 459713 KTM 27D 65 20
Noble, Norm C-4 11199 704161 YAM 23C 82 60
C Vet
Hi-Pt Vanwinkle, Kyle C-V 16348 372666 KTM 29B 47 40
Ledoux, Mike C-V 16419 412962 HON 25C 53 76
Keller, Paul C-V 16296 376560 YAM 28D 60 83
Clough, Paul C-V ? ? HON 24B 74 29
Waters, Michael C-V 16663 843617 GAS 26A 75 23
Gallant, Chris C-V 10667 540605 KAW 33B 89 54
Gras, Gary C-V 16881 432932 YAM 33A 89 80
Chk2 Jones, Todd C-V 15660 776227 GAS 23B 29 0
DQ McTague, Tom C-V 14083 611287 KTM 30C DQ Chk 6
C Sr
Rush, Ben C-S 11401 322361 KAW 32C 67 68
Linus, Howard C-S 15567 725679 KTM 24A 74 69
Hendrick, John C-S 11380 391496 HON 23D 79 28
Jonas, David C-S 16323 788712 SUZ 24D 79 30
Chk4 Law, Tom C-S 16089 366189 GAS 24C 63 37
Chk3 Woodman, Karl C-S 12000 661939 SUZ 32A 54 18
DQ Dejager, Otto C-S ECEA 301257 KTM 30A DQ Chk 6
Masters
Super Sr
Johnson, Bill SS 10836 777113 HON 10D 46 40
Mathison, Dave SS 11063 468904 HON 18D 77 44
Chk3 Barnes, Ed SS 10166 606103 KAW 32B 57 24
Women
Chk3 Korn, Kathy W 15423 445492 KAW 28B 52 42

Back